Great Falls High School
Home of the Bison
REGULAR BELL SCHEDULE
| ZERO PERIOD | 7:03 - 7:55 | |
| PERIOD 1 | 8:00 - 8:52 | |
| PERIOD 2 | 8:57 - 9:49 | |
| PERIOD 3 | 9:54 - 10:46 | |
| PERIOD 4 | 10:51 - 12:16 | |
| LUNCHES: A 10:51 - 11:16 | ||
| B 11:21 - 11:46 | ||
| C 11:51 - 12:16 | ||
| D 12:21 - 12:46 | ||
| PERIOD 5 | E 12:51- 1:16 | 11:51 - 1:16 |
| PERIOD 6 | 1:21 - 2:13 | |
| PERIOD 7 | 2:18 - 3:10 |
WEDNESDAY PLCT BELL SCHEDULE
| ZERO PERIOD | 7:10 - 7:55 | |
| PERIOD 1 | 8:00 - 8:45 | |
| PERIOD 2 | 8:50 - 9:35 | |
| PERIOD 3 | 9:40 - 10:25 | |
| PERIOD 4 | 10:30 - 11:55 | |
| LUNCHES: A 10:30 - 10:55 | ||
| B 11:00 - 11:25 | ||
| C 11:30 - 11:55 | ||
| D 12:00 - 12:25 | ||
| PERIOD 5 | E 12:30 - 12:55 | 11:30 - 12:55 |
| PERIOD 6 | 1:00 - 1:45 | |
| PERIOD 7 | 1:50 - 2:35 | |
| PLCT | 2:45 - 3:30 |
"BISON TIME" A.K.A. "CONNECTIONS" OR "ADVISORY"
| ZERO PERIOD | 7:10 - 7:55 | |
| PERIOD 1 | 8:00 - 8:43 | |
| PERIOD 2 | 8:48 - 9:31 | |
| BISON TIME | 9:31 - 10:16 | |
| PERIOD 3 | 10:21 - 11:04 | |
| PERIOD 4 | 11:09 - 12:34 | |
| LUNCHES: A 11:09 - 11:34 | ||
| B 11:39 - 12:04 | ||
| C 12:09 - 12:34 | ||
| D 12:39 - 1:04 | ||
| PERIOD 5 | E 1:09 - 1:34 | 12:09 - 1:34 |
| PERIOD 6 | 1:39 - 2:22 | |
| PERIOD 7 | 2:27 - 3:10 |
SPECIAL BELL SCHEDULE
| ZERO PERIOD | 7:20 - 7:55 | |
| PERIOD 1 | 8:00 - 8:35 | |
| PERIOD 2 | 8:40 - 9:15 | |
| PERIOD 3 | 9:20 - 9:50 | |
| PERIOD 4 | 9:55 - 10:25 | |
| PERIOD 5 | 10:30- 11:00 | |
| PERIOD 6 | 11:05 - 11:35 | |
| PERIOD 7 | 11:40 - 12:10 | |
|
NO LUNCHES SERVED |