TEAM SEASON RECORDS
| YEAR | REGULAR SEASON | STATE TOURNAMENT | PLACE @ STATE | OVERALL RECORD |
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | 13-8 | 3-2 | 4th | 16-10 |
| 2000 | 12-10 | 2-2 | 5th | 14-12 |
| 2001 | 12-10 | 4-2 | 4th | 16-12 |
| 2002 | 9-11 | 4-2 | 2nd | 13-13 |
| 2003 | 7-12 | 2-2 | 4th | 9-14 |
| 2004 | 7-13 | 2-2 | 6th | 9-15 |
| 2005 | 9-13 | Did Not Qualify | - | 9-13 |
| TOTALS | 69-77 | 17-12 | 86-79 | |
![]()
PLAYER AWARDS
| YEAR | MVP | MVP OFFENSE | MVP DEFENSE | MOST INSPIRATIONAL | MOST IMPROVED | ROOKIE OF THE YEAR | COACH'S AWARD |
| 1990 | PAULA BRANTL | ANNE SCHMIDT | DANI BARTOW | MARISSA McKITTRICK | BRANDI TAYLOR | HEATHER WADSWORTH | SHANE SHORT |
| 1991 | PAULA BRANTL | ANNE SCHMIDT | PAULA BRANTL | PAULA BRANTL | HEIDI WILLIAMS | SHANNON RASSMUSSEN | JENN SLIGER |
| 1992 | SHANNON RASSMUSSEN | DANI PAUL | TRACI ALEXANDER | HEATHER WADSWORTH | TARA NYBERG | SHANNON RASSMUSSEN | SARAH MARCINEK |
| 1993 | HEATHER WADSWORTH | HEATHER WADSWORTH | DANI PAUL | DANI PAUL | CHRISTIE RYDELL | ANN HEISHMAN | GRETCHEN LUCK |
| 1994 | DANI PAUL | AMY BIRKENBUEL | GRETCHEN LUCK | KELSEY TWEDT | GRETCHEN LUCK | CARLY HEISHMAN | LINDY FURAN |
| 1995 | ANN HEISHMAN | ANN HEISHMAN | LINDY FURAN | LINDY FURAN | CARLY HEISHMAN | LAUREL HAWKINS | EMILY McCLURE |
| 1996 | CARLY HEISHMAN | MARSI WADSWORTH | KATIE RYAN | LINDY FURAN | ANGIE DORR | MARSI WADSWORTH | WENDY DAVIS - LIZ WENDT |
| 1997 | MARSI WADSWORTH - LAUREL HAWKINS | LAUREL HAWKINS | HEATHER NITSCHKE | LINDY FURAN | AMY QUIGLEY | TERILEE EHNES | ERIN PETERSON - NICOLE PANKRATZ |
| 1998 | AMY QUIGLEY | ERIN PETERSON | TERILEE EHNES | WENDI DAVIS | ERIN PETERSON | THERESA CAMPBELL- JULIE WILCZEK | JESSIE MOATS |
| 1999 | MARSI WADSWORTH | JESSIE MOATS - TERILEE EHNES | JACKIE SUDEN | SUSAN LEWIS | LONI LITTLE | KAILA FOWLER | LINDSAY BROWN- AMELIA NARDINGER |
| 2000 | JOEY EHNES - ERIN PETERSON | THERESA CAMPBELL | KAILA FOWLER | TERILEE EHNES | MICHELA SCHMITZ | ASHLEY THATCHER | STEPHANIE JENKINS- JULIE WILCZEK |
| 2001 | JOEY EHNES | JOEY EHNES | JULIE WILCZEK | ANN POORE | KATE SINNOTT | KATIE CORNELL | JOEY EHNES |
| 2002 | MICHELA SCHMITZ | MICHELA SCHMITZ | MEGAN SCHMITZ- KATE SINNOTT | ASHLEY THATCHER | JESSICA LAABS | CARRIE CONNERS - MOLLY SINNOTT | MEGAN SCHMITZ |
| 2003 | ASHLEY THATCHER | AMBER LITTLE | LACY EKERT | MICHELA SCHMITZ | SARA ASPINWALL | SONJA BARONE | CARRIE CONNERS |
| 2004 | MOLLY SINNOTT - CARRIE CONNERS | WHITNEY SECORD | AMBER LITTLE | SARA ASPINWALL | WHITNEY SECORD | PATTI LAABS | CARRIE CONNERS - PATTI LAABS |
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2008 |
![]()
ALL CONFERENCE - ALL STATE SELECTIONS
ALL CONFERENCE ALL STATE
| NAME | POSITION | TEAM | YEAR | NAME | POSITION | TEAM | YEAR |
| ANNE SCHMIDT | OUTFIELD | FIRST TEAM | 1990 | ANNE SCHMIDT | OUTFIELD | FIRST TEAM | 1990 |
| LAUREL HAWKINS | OUTFIELD | FIRST TEAM | 1997 | LAUREL HAWKINS | OUTFIELD | FIRST TEAM | 1997 |
| SUSAN LEWIS | THIRD BASE | FIRST TEAM | 1997 | SUSAN LEWIS | THIRDBASE | FIRST TEAM | 1997 |
| MARSI WADSWORTH | PITCHER | FIRST TEAM | 1997 | MARSI WADSWORTH | PITCHER | FIRST TEAM | 1997 |
| AMY QUIGLEY | PITCHER | FIRST TEAM | 1998 | AMY QUIGLEY | PITCHER | FIRST TEAM | 1998 |
| TERILEE EHNES | SHORTSTOP | SECOND TEAM | 2000 | TERILEE EHNES | SHORTSTOP | FIRST TEAM | 1999 |
| THERESA CAMPBELL | OUTFIELD | SECOND TEAM | 2000 | KATE SINNOTT | PITCHER | SECOND TEAM | 2002 |
| JULIE WILCZEK | THIRD BASE | FIRST TEAM | 2000 | ASHLEY THATCHER | PITCHER | FIRST TEAM | 2003 |
| JOEY EHNES | PITCHER | SECOND TEAM | 2001 | ASHLEY THATCHER | OUTFIELD | FIRST TEAM | 2003 |
| MICHELA SCHMITZ | THIRD BASE | SECOND TEAM | 2001 | AMBER LITTLE | CATCHER | SECOND TEAM | 2003 |
| JULIE WILCZEK | THIRD BASE | HONORABLE MENTION | 2001 | ||||
| MEGAN SCHMITZ | SHORTSTOP | SECOND TEAM | 2002 | ||||
| KATE SINNOTT | PITCHER | FIRST TEAM | 2002 | ||||
| MICHELA SCHMITZ | CATCHER | SECOND TEAM | 2002 | ||||
| ASHLEY THATCHER | OUTFIELD | SECOND TEAM | 2002 | ||||
| SHEENA CHRISTIEANS | THIRD BASE | SECOND TEAM | 2002 | ||||
| CARRIE CONNERS | SECOND BASE | HONORABLE MENTION | 2002 | ||||
| ASHLEY THATCHER | PITCHER | SECOND TEAM | 2003 | ||||
| CARRIE CONNERS | SECOND BASE | SECOND TEAM | 2004 | ||||
| AMBER LITTLE | CATCHER | SECOND TEAM | 2004 | ||||
| MOLLY SINNOTT | PITCHER | SECOND TEAM | 2004 | ||||
| MOLLY SINNOTT | OUTFIELD | SECOND TEAM | 2004 | ||||
| PATTI LAABS | OUTFIELD | SECOND TEAM | 2004 | ||||
| SAM BERGAN | OUTFIELD | SECOND TEAM | 2004 | ||||
| WHITNEY SECORD | THIRD BASE | HONORABLE MENTION | 2004 | ||||
| SAMI BERGAN | UTILITY | SECOND TEAM | 2005 | ||||
| SPUD DUPUIS | CATCHER | SECOND TEAM | 2005 | ||||
| KARI SCHILLER | OUTFIELD | SECOND TEAM | 2005 | ||||
| WHITNEY SECORD | FIRST BASE | SECOND TEAM | 2005 | ||||